01 Friday in Makkah | Start from Tk. 1,65,000
Return Flight | 5N Madinah + 8N Makkah | Price Valid Till 31 Jan 2026
February: 14
Note: Customized dates are also available (Condition Apply)
Five/Six Bed share basis | TK. 1,65,000 |
Adult on Quad share basis | TK. 1,70,000 |
Adult on triple share basis | TK. 1,82,000 |
Adult on Double/Twin share basis | TK. 2,05,000 |
Single share basis | TK. 2,70,000 |
Child with Bed | Less Than 10,000 From Adult |
Child No Bed (Parent Sharing) | TK. 1,25,000 |
Infant (Parent Sharing) | TK. 50,000 |
Adult on Quad share basis | TK. 2,00,000 |
Adult on triple share basis | TK. 2,20,000 |
Adult on Double/Twin share basis | TK. 2,60,000 |
Single share basis | TK. 3,70,000 |
Child with Bed | Less Than 10,000 From Adult |
Child No Bed (Parent Sharing) | TK. 1,25,000 |
Infant (Parent Sharing) | TK. 50,000 |
Adult on Quad share basis | TK. 2,25,000 |
Adult on triple share basis | TK. 2,50,000 |
Adult on Double/Twin share basis | TK. 3,00,000 |
Single share basis | TK. 4,55,000 |
Child with Bed | Less Than 10,000 From Adult |
Child No Bed (Parent Sharing) | TK. 1,25,000 |
Infant (Parent Sharing) | TK. 50,000 |
Adult on Quad share basis | TK. 2,90,000 |
Adult on triple share basis | TK. 3,20,000 |
Adult on Double/Twin share basis | TK. 3,85,000 |
Single share basis | TK. 6,15,000 |
Child with Bed | Less Than 10,000 From Adult |
Child No Bed (Parent Sharing) | TK. 1,25,000 |
Infant (Parent Sharing) | TK. 50,000 |
Adult on Quad share basis | TK. 3,70,000 |
Adult on triple share basis | TK. 4,15,000 |
Adult on Double/Twin share basis | TK. 5,10,000 |
Single share basis | TK. 8,63,000 |
Child with Bed | Less Than 10,000 From Adult |
Child No Bed (Parent Sharing) | TK. 1,25,000 |
Infant (Parent Sharing) | TK. 50,000 |
Madinah: Diyar Al Noor or Similar (Approx. 750 Mtr from Masjid Al Nabawi).
Click Here to See on Google Map
Makkah: Emaar Khair Al Masi or Similar (Approx. 750 Mtr from Masjid Al Haram).
Click Here to See on Google Map
Madinah: Plaza inn Ohud Hotel or Similar (Approx. 250 Mtr from Masjid Al Nabawi).
Click Here to See on Google Map
Makkah: Olyan Golden or Similar (Approx. 450 Mtr from Masjid Al Haram).
Click Here to See on Google Map
Madinah: Karam Al-Hejaz or Similar (Approx. 200 Mtr from Masjid Al Nabawi).
Click Here to See on Google Map
Makkah: Snood Ajyad or Similar (Approx. 300 Mtr from Masjid Al Haram).
Click Here to See on Google Map
Madinah: Emaar Elite or similar (Approx. 50 Mtr from Masjid Al Nabawi).
Click Here to See on Google Map
Makkah: Anjum Makkah or similar (Approx. 100 Mtr from Masjid Al Haram).
Click Here to See on Google Map
Madinah: Al Aqeeq Madinah or similar (Approx. 100 Mtr from Masjid Al Nabawi).
Click Here to See on Google Map
Makkah: Pullman Zamzam or similar (0 Mtr from Masjid Al Haram).
Click Here to See on Google Map
Special requirements are also available with extra charges, such as TAKING SPECIAL ROOMS – Haram view, Kaba view, Suite Room, etc. / ADDING OTHER TOURS – Jeddah, Taif, Hudaibiyah, Wadi Jinn, Khandak, Ohud, Badar, etc. / VISITING OTHER COUNTRIES WITH UMRAH PACKAGE – Dubai, Egypt, Turkey, etc.
Phase-1: 80% of the total package amount at the time of booking.
Phase-2: 20% of total package amount before seven days of travel date.
The package is non-refundable and non-changeable (except air tickets), and air ticket re-issue or refund charges are dependent on the airline’s policy.
01 Friday in Madinah & 01 Friday in Makkah | Start from Tk. 1,55,000